Tool · Salary cap leagues
Contract Manager
For dynasty leagues that play with contracts and cap. Track years, salary, dead cap. Run extension scenarios and franchise tag math.
Active cap
$203.4M
League cap
$211.0M
Cap space
$7.6M
Dead cap
$28M
2026 active contracts · 23 players
| Player | Pos | 2026 | 2027 | 2028 | Dead | Status |
|---|---|---|---|---|---|---|
| CeeDee Lamb | WR | $28.4M | $30.2M | $30.2M | $28.4M | Active · 3y left |
| Jayden Daniels | QB | $32.1M | $32.1M | UFA | $24M | Active · 2y left |
| Bijan Robinson | RB | $24.8M | $28.0M | UFA | $18.2M | Tag year |
| Brock Bowers | TE | $18.6M | $20.4M | $22.0M | $15.4M | Active · 3y left |
| Drake Maye | QB | $8.2M | $8.4M | UFA | $5.6M | Bargain |
| Ashton Jeanty | RB | $2.4M | $2.6M | $2.8M | $1.6M | Rookie deal |
| Joe Burrow | QB | $22.4M | $24.2M | UFA | $16.8M | Extension target |
| Travis Hunter | WR | $2.2M | $2.4M | $2.6M | $1.5M | Rookie deal |
| Mark Andrews | TE | $11.2M | UFA | UFA | $5.6M | Final year |
Restructure scenario · Lamb
Convert $14M of 2026 salary to bonus, prorate over 3 years. Saves $9.3M in 2026 cap. Pushes $9.3M in dead money to 2027-2028.