Tool · Week 17 · PPR
Stat Projections
Weekly + rest-of-season projections with full uncertainty bands. Built by our analytics team from 6 underlying models, then human-tuned.
| RK | Player | Floor (10%) | Median | Ceiling (90%) | Boom% | Bust% | Start |
|---|---|---|---|---|---|---|---|
| 1 | Ja Marr Chase CIN | 14.2 | 22.4 | 31.8 | 41% | 12% | 100% |
| 2 | Justin Jefferson MIN | 13.8 | 21.2 | 30.4 | 38% | 13% | 100% |
| 3 | CeeDee Lamb DAL | 13.5 | 20.8 | 29.8 | 36% | 14% | 100% |
| 4 | Puka Nacua LAR | 11.8 | 19.4 | 27.6 | 32% | 17% | 98% |
| 5 | M. Harrison Jr. ARI | 11.2 | 18.8 | 26.4 | 30% | 19% | 97% |
| 6 | Amon-Ra St. Brown DET | 12.4 | 18.6 | 25.8 | 28% | 15% | 99% |
| 7 | Malik Nabers NYG | 10.8 | 18.2 | 27.4 | 34% | 22% | 94% |
| 8 | Brian Thomas Jr. JAX | 10.2 | 17.4 | 26.2 | 32% | 21% | 92% |
| 9 | Ladd McConkey LAC | 9.8 | 17.0 | 25.8 | 30% | 24% | 88% |
| 10 | A.J. Brown PHI | 9.4 | 16.8 | 25.2 | 28% | 26% | 86% |
Boom = top 12 finish. Bust = below 8.0 PPR. Confidence bands from 1,500 sim seasons. Updated 4x/week (Wed/Fri/Sat/Sun).