NFL · RB · Buy-Low
NFL RB buy-low — sub-25 targets.
May 26, 2026 · 5 min read · Live data from DynastyProcess
Direct answer
The young dynasty RBs under 25 you should acquire now. The age-curve math says 20 more touches a game inflates value 35% inside 12 months.
The RB age curve is brutal but well-charted. RBs typically peak between 23 and 26, then decline fast. The leverage move in dynasty is to acquire 22-24 year old RBs before they hit their second-year breakout.
| SF # | Player | Age | SF value |
|---|---|---|---|
| 8 | Bijan Robinson ATL | 24.3 | 8,013 |
| 16 | Jahmyr Gibbs DET | 24.2 | 7,226 |
| 19 | Ashton Jeanty LV | 22.5 | 6,261 |
| 30 | Omarion Hampton LAC | 23.2 | 4,927 |
| 31 | De'Von Achane MIA | 24.6 | 4,812 |
| 66 | TreVeyon Henderson NE | 23.6 | 2,429 |
| 73 | Bucky Irving TB | 23.8 | 2,099 |
| 74 | Quinshon Judkins CLE | 22.6 | 2,027 |
| 83 | Cam Skattebo NYG | 24.3 | 1,476 |
| 100 | Bhayshul Tuten JAX | 23.3 | 922 |
Acquisition formula
Offer a slightly-overpriced WR3 plus a future second-rounder. The selling owner usually wants picks. You take on the youth + upside.
More from DynastyDaily