كأس العالم 2026 — الترتيب.
data-live attributes for hydration as results come in.الترتيب — 2026 groups
تُحدَّث الجداول ونقاط التصنيف بعد انتهاء المباريات.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
P = played · W = won · D = drawn · L = lost · Pts = points. Cells with data-live are hydration targets.
Qualification & tiebreakers
Group stage: 12 groups of 4. The top two of each group plus the 8 best third-placed teams advance to a 32-team knockout.
Tiebreakers (within group): points → goal difference → goals scored → head-to-head points → head-to-head goal difference → head-to-head goals → fair-play points → drawing of lots.
Best 3rd-placed: across all 12 groups, the 8 teams with the strongest 3rd-place record advance. Tiebreakers apply tournament-wide.
See the جدول المباريات for round dates and the تصنيف القوة fifa for how the favourites line up.
تُحدَّث الجداول ونقاط التصنيف بعد انتهاء المباريات. الترتيب · جدول المباريات · كأس العالم 2026
المزيد من فئات كأس العالم
- → اللاعبون
- → الإحصائيات
- → المنتخبات
- → البطولات
- → الانتقالات
- → مقارنة
- → الحكام
- → جدول المباريات
- → تصنيف القوة FIFA
- → المدربون
- → الملاعب
- → حراس المرمى
- → مباريات أيقونية
- → ركلات الترجيح
- → كأس العالم
- → كأس العالم 2026 — مباشر