World Cup finals history (1930-2022).
Every World Cup final, 1930-2022
| Year | Host / venue | Winner | Score | Runner-up | Note |
|---|---|---|---|---|---|
| 1930 | Uruguay Montevideo (Estadio Centenario) | Uruguay | 4-2 | Argentina | First-ever World Cup final. |
| 1934 | Italy Rome (Stadio Nazionale PNF) | Italy | 2-1 AET | Czechoslovakia | Italy lift their first trophy on home soil. |
| 1938 | France Paris (Stade de Colombes) | Italy | 4-2 | Hungary | Italy go back-to-back under Vittorio Pozzo. |
| 1950 | Brazil Rio (Maracanã) — final round | Uruguay | 2-1 | Brazil | "Maracanazo" — Uruguay shock Brazil before 173,850 fans. |
| 1954 | Switzerland Bern (Wankdorf Stadium) | West Germany | 3-2 | Hungary | "Miracle of Bern" — Hungary lose despite Puskás. |
| 1958 | Sweden Solna (Råsunda Stadium) | Brazil | 5-2 | Sweden | Pelé scores twice at 17 years old in his first final. |
| 1962 | Chile Santiago (Estadio Nacional) | Brazil | 3-1 | Czechoslovakia | Garrincha carries Brazil to back-to-back titles. |
| 1966 | England London (Wembley) | England | 4-2 AET | West Germany | Geoff Hurst hat-trick — only one in a WC final. |
| 1970 | Mexico Mexico City (Estadio Azteca) | Brazil | 4-1 | Italy | Pelé wins a 3rd WC — still the only player to do so. |
| 1974 | West Germany Munich (Olympiastadion) | West Germany | 2-1 | Netherlands | Beckenbauer captains the hosts past Cruyff's Total Football. |
| 1978 | Argentina Buenos Aires (El Monumental) | Argentina | 3-1 AET | Netherlands | Mario Kempes scores twice in front of a home crowd. |
| 1982 | Spain Madrid (Santiago Bernabéu) | Italy | 3-1 | West Germany | Paolo Rossi wins Golden Boot + Golden Ball. |
| 1986 | Mexico Mexico City (Estadio Azteca) | Argentina | 3-2 | West Germany | Maradona's tournament — Hand of God + Goal of the Century en route. |
| 1990 | Italy Rome (Stadio Olimpico) | West Germany | 1-0 | Argentina | Andreas Brehme penalty — last West German title before reunification. |
| 1994 | United States Pasadena (Rose Bowl) | Brazil | 0-0 (3-2p) | Italy | First final decided on penalties. Baggio skies the decisive one. |
| 1998 | France Paris (Stade de France) | France | 3-0 | Brazil | Zidane scores twice in his country's first WC title. |
| 2002 | Korea / Japan Yokohama (International Stadium) | Brazil | 2-0 | Germany | Ronaldo redemption — two goals after the 1998 illness. |
| 2006 | Germany Berlin (Olympiastadion) | Italy | 1-1 (5-3p) | France | Zidane's headbutt + red card; Italy lift their 4th. |
| 2010 | South Africa Johannesburg (Soccer City) | Spain | 1-0 AET | Netherlands | Iniesta scores in extra time — Spain's first WC. |
| 2014 | Brazil Rio (Maracanã) | Germany | 1-0 AET | Argentina | Mario Götze sub goal denies Messi after Brazil 7-1. |
| 2018 | Russia Moscow (Luzhniki) | France | 4-2 | Croatia | 19-year-old Mbappé scores — France's 2nd star. |
| 2022 | Qatar Lusail (Lusail Stadium) | Argentina | 3-3 (4-2p) | France | Messi finally lifts the trophy; Mbappé hat-trick in losing side. |
No World Cup was held in 1942 or 1946 due to World War II. 1950 had no single final — Uruguay won the four-team final round-robin at the Maracanã.
Final-match patterns
Penalty shootouts: Three finals decided on penalties — USA 1994 (Brazil over Italy), Germany 2006 (Italy over France), Qatar 2022 (Argentina over France). Brazil-Italy 1994 was the first.
Extra time: Eight finals have gone to extra time — 1934, 1966, 1978, 1994, 2006, 2010, 2014, and 2022.
Host-nation results: Six host nations have won at home: Uruguay 1930, Italy 1934, England 1966, West Germany 1974, Argentina 1978, France 1998. Brazil 1950, Brazil 2014, and South Africa 2010 are the most notable host failures.
Goalkeeper of the final: Two finals in modern memory have featured legendary keeping performances — Casillas' clean sheet in 2010, and Emiliano Martínez's late save on Kolo Muani in 2022 extra time, which kept the score level long enough to reach the shootout that Argentina won.
More from the World Cup category
- → World Cup category index
- → World Cup 2026 — live hub
- → All-time top scorers
- → Country rankings — all-time medals
- → Finals history (1930-2022)
- → Golden Ball winners
- → Golden Glove winners
- → World Cup records
- → Famous supporter groups
- → Player legends — top 20
- → Country histories (Brazil, Argentina, Germany, Italy, France, Uruguay, Spain, England)