World Cup country rankings — all-time medals.
Titles by country (1930-2022)
| Country | Titles | Years won | Finals lost | Years lost |
|---|---|---|---|---|
| Brazil | 5 | [1958, 1962, 1970, 1994, 2002] | 2 | 1950, 1998 |
| Germany | 4 | [1954, 1974, 1990, 2014] | 4 | 1966, 1982, 1986, 2002 |
| Italy | 4 | [1934, 1938, 1982, 2006] | 2 | 1970, 1994 |
| Argentina | 3 | [1978, 1986, 2022] | 3 | 1930, 1990, 2014 |
| France | 2 | [1998, 2018] | 2 | 2006, 2022 |
| Uruguay | 2 | [1930, 1950] | 0 | — |
| England | 1 | [1966] | 0 | — |
| Spain | 1 | [2010] | 0 | — |
22 World Cups played since 1930 (1942 and 1946 cancelled for WWII). 8 nations have ever lifted the trophy.
Most finals appearances
Germany has played in 8 finals — more than any other nation — winning 4. Brazil and Italy are joint-second with 7 final appearances each, with Brazil winning 5 and Italy 6. Argentina has played in 6 finals, winning 3.
The "Big Three" of Brazil, Germany and Italy account for 13 of the 22 titles. Add Argentina and France and you reach 18 of 22. The remaining four titles split between Uruguay (2), England (1) and Spain (1).
Of the major footballing nations that have never won, the most decorated are the Netherlands (three finals lost: 1974, 1978, 2010), Croatia (one final lost: 2018) and Czechoslovakia (two finals lost: 1934, 1962).
Per-confederation totals
| Confederation | Titles | Winners |
|---|---|---|
| UEFA (Europe) | 12 | Germany ×4, Italy ×4, France ×2, England, Spain |
| CONMEBOL (S. America) | 10 | Brazil ×5, Argentina ×3, Uruguay ×2 |
| CONCACAF | 0 | No titles; best result 4th place (Mexico 1970, 1986) |
| AFC (Asia) | 0 | Best result 4th (Korea Republic, 2002) |
| CAF (Africa) | 0 | Best result 4th (Morocco, 2022) |
| OFC (Oceania) | 0 | Best result group stage (New Zealand 1982 + 2010) |
Every World Cup title has gone to a European or South American nation.
More from the World Cup category
- → World Cup category index
- → World Cup 2026 — live hub
- → All-time top scorers
- → Country rankings — all-time medals
- → Finals history (1930-2022)
- → Golden Ball winners
- → Golden Glove winners
- → World Cup records
- → Famous supporter groups
- → Player legends — top 20
- → Country histories (Brazil, Argentina, Germany, Italy, France, Uruguay, Spain, England)