World Cup 2026 — Standings.
data-live attributes for hydration as results come in.Standings — 2026 groups
Tables and ranking points refresh as matches finish.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
P = played · W = won · D = drawn · L = lost · Pts = points. Cells with data-live are hydration targets.
Qualification & tiebreakers
Group stage: 12 groups of 4. The top two of each group plus the 8 best third-placed teams advance to a 32-team knockout.
Tiebreakers (within group): points → goal difference → goals scored → head-to-head points → head-to-head goal difference → head-to-head goals → fair-play points → drawing of lots.
Best 3rd-placed: across all 12 groups, the 8 teams with the strongest 3rd-place record advance. Tiebreakers apply tournament-wide.
See the Match schedule for round dates and the fifa power rankings for how the favourites line up.
Tables and ranking points refresh as matches finish. Standings · Match schedule · World Cup 2026
More World Cup categories
- → Players
- → Statistics
- → Teams
- → Tournaments
- → Player transfers
- → Compare
- → Referees
- → Match schedule
- → FIFA Power Rankings
- → Managers
- → Venues
- → Goalkeepers
- → Iconic matches
- → Penalty shootouts
- → World Cup
- → World Cup 2026 — Live