Classement de puissance FIFA.
Classement de puissance FIFA — top 32 nations
| # | Sélections | Confederation | Trend |
|---|---|---|---|
| 1 | Argentina | CONMEBOL | — |
| 2 | France | UEFA | — |
| 3 | Spain | UEFA | — |
| 4 | England | UEFA | — |
| 5 | Brazil | CONMEBOL | — |
| 6 | Portugal | UEFA | — |
| 7 | Netherlands | UEFA | — |
| 8 | Belgium | UEFA | — |
| 9 | Italy | UEFA | — |
| 10 | Germany | UEFA | — |
| 11 | Croatia | UEFA | — |
| 12 | Morocco | CAF | — |
| 13 | Colombia | CONMEBOL | — |
| 14 | Uruguay | CONMEBOL | — |
| 15 | Switzerland | UEFA | — |
| 16 | Japan | AFC | — |
| 17 | USA | CONCACAF | — |
| 18 | Mexico | CONCACAF | — |
| 19 | Senegal | CAF | — |
| 20 | Denmark | UEFA | — |
| 21 | Iran | AFC | — |
| 22 | Korea Republic | AFC | — |
| 23 | Austria | UEFA | — |
| 24 | Australia | AFC | — |
| 25 | Ukraine | UEFA | — |
| 26 | Sweden | UEFA | — |
| 27 | Türkiye | UEFA | — |
| 28 | Wales | UEFA | — |
| 29 | Poland | UEFA | — |
| 30 | Ecuador | CONMEBOL | — |
| 31 | Canada | CONCACAF | — |
| 32 | Egypt | CAF | — |
Order reflects the FIFA/Coca-Cola World Ranking elite tier. Trend cells are hydration targets — they fill as results come in during the tournament.
How the FIFA ranking works
FIFA uses an Elo-based points system: teams gain or lose points after every match based on the result, the opponent's strength and the match importance. Friendlies are weighted lowest; the World Cup final and the World Cup itself are weighted highest.
Argentina, France and Spain have anchored the top of the ranking through the 2026 cycle, with Brazil, England, Portugal and Netherlands cycling around them.
See Sélections for 2026 contenders by confederation, the Classement for group progress, and the Calendrier des matchs for upcoming matches.
Les classements et les points se mettent à jour à la fin des matchs. Classement · Calendrier des matchs · Coupe du Monde 2026