Mistrzostwa Świata — Turnieje.
Zaktualizowano June 20, 2026 · Redakcja DynastyDaily · ● Na żywo Ostatnia aktualizacja: 2026-06-21T02:18:50Z
Bezpośrednia odpowiedź
23 World Cup tournaments from 1930 to 2026. Brazil has won the most (5). The table below covers winner, top scorer, Golden Ball, mascot, official ball, total attendance and total goals — tap any year for that edition's full profile.
All World Cup tournaments (1930-2026)
Tap any year for the full edition profile — host, dates, format, the final, awards and the story of that World Cup.
| Year | Host | Winner | Top scorer | Golden Ball | Mascot | Ball | Attendance | Goals |
|---|---|---|---|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | Guillermo Stábile (8) | José Nasazzi | — | T-Model | 590,549 | 70 |
| 1934 | Italy | Italy | Schiavio/Conen/Nejedlý (4) | Giuseppe Meazza | — | Federale 102 | 363,000 | 70 |
| 1938 | France | Italy | Leônidas (7) | Leônidas | — | Allen | 375,700 | 84 |
| 1950 | Brazil | Uruguay | Ademir (8 or 9) | Zizinho | — | Superball Duplo T | 1,045,246 | 88 |
| 1954 | Switzerland | West Germany | Sándor Kocsis (11) | Ferenc Puskás | — | Swiss WC Match Ball | 943,000 | 140 |
| 1958 | Sweden | Brazil | Just Fontaine (13) | Didi | — | Top Star | 819,810 | 126 |
| 1962 | Chile | Brazil | Six players tied (4) | Garrincha | — | Crack | 893,172 | 89 |
| 1966 | England | England | Eusébio (9) | Bobby Charlton | World Cup Willie | Slazenger Challenge | 1,563,135 | 89 |
| 1970 | Mexico | Brazil | Gerd Müller (10) | Pelé | Juanito | Telstar | 1,603,975 | 95 |
| 1974 | West Germany | West Germany | Grzegorz Lato (7) | Johan Cruyff | Tip & Tap | Telstar Durlast | 1,865,753 | 97 |
| 1978 | Argentina | Argentina | Mario Kempes (6) | Mario Kempes | Gauchito | Tango | 1,545,791 | 102 |
| 1982 | Spain | Italy | Paolo Rossi (6) | Paolo Rossi | Naranjito | Tango España | 2,109,723 | 146 |
| 1986 | Mexico | Argentina | Gary Lineker (6) | Diego Maradona | Pique | Azteca | 2,394,031 | 132 |
| 1990 | Italy | West Germany | Salvatore Schillaci (6) | Schillaci | Ciao | Etrusco Unico | 2,517,348 | 115 |
| 1994 | USA | Brazil | Stoichkov/Salenko (6) | Romário | Striker | Questra | 3,587,538 | 141 |
| 1998 | France | France | Davor Šuker (6) | Ronaldo | Footix | Tricolore | 2,785,100 | 171 |
| 2002 | Korea/Japan | Brazil | Ronaldo (8) | Oliver Kahn | Ato/Kaz/Nik | Fevernova | 2,705,197 | 161 |
| 2006 | Germany | Italy | Miroslav Klose (5) | Zidane | Goleo | +Teamgeist | 3,359,439 | 147 |
| 2010 | South Africa | Spain | Müller/Villa/Sneijder/Forlán (5) | Forlán | Zakumi | Jabulani | 3,178,856 | 145 |
| 2014 | Brazil | Germany | James Rodríguez (6) | Messi | Fuleco | Brazuca | 3,429,873 | 171 |
| 2018 | Russia | France | Harry Kane (6) | Modrić | Zabivaka | Telstar 18 | 3,031,768 | 169 |
| 2022 | Qatar | Argentina | Mbappé (8) | Messi | La'eeb | Al Rihla | 3,404,252 | 172 |
| 2026 | USA/Canada/Mexico | TBD — ongoing | TBD | TBD | Maple/Zayu/Clutch | Trionda | TBD — 104 matches | TBD |
No tournaments in 1942 or 1946 (WWII). 2026 is the first 48-team edition with 104 matches.
Powiązane
For each final's venue, score and key moment, see finals history. For top scorers per edition, see statystyki.
Tabele i punkty rankingu aktualizują się po każdym meczu. Tabela · Terminarz meczów · Mistrzostwa Świata 2026