World Cup — Loạt sút luân lưu.
Every World Cup penalty shootout (1982-2022)
34 shootouts in World Cup history since penalties were introduced in 1982. Three finals decided on penalties (1994, 2006, 2022).
1982 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| Semifinal | West Germany vs France | West Germany won 5-4 | First WC penalty shootout. Schumacher saved 2. |
1986 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| QF | France vs Brazil | France won 4-3 | Zico missed in 119th min then again from spot. |
| QF | West Germany vs Mexico | West Germany won 4-1 | Schumacher save spree continues. |
| QF | Belgium vs Spain | Belgium won 5-4 | Pfaff hero in goal. |
1990 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| QF | Republic of Ireland vs Romania | Ireland won 5-4 | Packie Bonner save + David O'Leary winner — Irish folklore. |
| R16 | Argentina vs Yugoslavia | Argentina won 3-2 | Goycochea saves; Maradona misses but Argentina prevail. |
| SF | Argentina vs Italy | Argentina won 4-3 | Goycochea sticks ankle out vs Donadoni; Italy out at home. |
| SF | West Germany vs England | West Germany won 4-3 | Pearce + Waddle miss; Gazza's tears. |
1994 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Bulgaria vs Mexico | Bulgaria won 3-1 | Mexico's Jorge Campos can't save a thing. |
| QF | Sweden vs Romania | Sweden won 5-4 | Penalty marathon goes the full distance. |
| FINAL | Brazil vs Italy | Brazil won 3-2 | Baggio skies the decisive kick. First final on penalties. |
1998 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Argentina vs England | Argentina won 4-3 | Beckham red card + Owen wonder goal precede; Batistuta scores. |
| QF | France vs Italy | France won 4-3 | Barthez save; Di Biagio hits crossbar. |
| QF | Brazil vs Netherlands SF | Brazil won 4-2 | Taffarel saves; Ronaldo cool. |
2002 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Spain vs Republic of Ireland | Spain won 3-2 | Casillas' WC arrival; Quinn misses for Ireland. |
| QF | South Korea vs Spain | Korea won 5-3 | Spanish goals disallowed earlier; Korea SF dream alive. |
2006 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Ukraine vs Switzerland | Ukraine won 3-0 | Swiss become first team eliminated on pens without conceding a goal in 120 mins of play. |
| QF | Germany vs Argentina | Germany won 4-2 | Lehmann's prep sheet of opposition tendencies decisive. |
| QF | Portugal vs England | Portugal won 3-1 | Ricardo saves three (Lampard, Gerrard, Carragher); Ronaldo cool. |
| FINAL | Italy vs France | Italy won 5-3 | Zidane sent off in extra time for headbutt; Italy take 4th title. |
2010 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Paraguay vs Japan | Paraguay won 5-3 | Komano hits crossbar for Japan. |
| QF | Uruguay vs Ghana | Uruguay won 4-2 | Suárez handball + Gyan miss in 120th + Suárez celebration. |
2014 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Brazil vs Chile | Brazil won 3-2 | Julio César saves twice; Gonzalo Jara hits post for Chile. |
| R16 | Costa Rica vs Greece | Costa Rica won 5-3 | Keylor Navas saves; CR's historic QF. |
| QF | Netherlands vs Costa Rica | Netherlands won 4-3 | Krul brought on as penalty specialist for shootout — saves 2. |
| SF | Argentina vs Netherlands | Argentina won 4-2 | Romero saves two from Vlaar + Sneijder. |
2018 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Spain vs Russia | Russia won 4-3 | Akinfeev makes legs save off Aspas — hosts SF dream. |
| R16 | Croatia vs Denmark | Croatia won 3-2 | Subašić saves 3; Schmeichel saves 2 the other way. |
| QF | Russia vs Croatia | Croatia won 4-3 | Subašić ankle injury, plays through. |
2022 World Cup
| Round | Match | Result | Key moment |
|---|---|---|---|
| R16 | Japan vs Croatia | Croatia won 3-1 | Livaković saves 3 of 4. |
| R16 | Morocco vs Spain | Morocco won 3-0 | Bono saves twice; Spain miss all three. |
| QF | Croatia vs Brazil | Croatia won 4-2 | Livaković hero again; Rodrygo + Marquinhos miss. |
| QF | Netherlands vs Argentina | Argentina won 4-3 | Emiliano Martínez saves two; bag of taunts. |
| FINAL | Argentina vs France | Argentina won 4-2 | 3-3 after extra time. Tchouaméni saves Martínez; Coman miss seals it. |
Shootout records
Most shootout wins (nation): Germany 4-0; Argentina 6 wins (most in WCs overall).
First final decided on penalties: Brazil 3-2 Italy, 1994. Baggio skies the decisive kick.
Most saves in a single shootout: Emiliano Martínez (Argentina) — 2 saves vs Netherlands QF 2022.
Goalkeeper-specialist substitution: Tim Krul came on for Cillessen in Netherlands vs Costa Rica QF 2014 — saves 2 of 4.
Shootouts in a single edition record: 5 at Italy 1990 and 4 at Brazil 2014.
See thủ môn for keeper profiles, and the Golden Glove winners page.
Bảng xếp hạng và điểm số được cập nhật sau mỗi trận đấu. Bảng xếp hạng · Lịch thi đấu · World Cup 2026