ワールドカップ 2026 — 順位表.
更新 June 20, 2026 · DynastyDaily編集部 · ● ライブ 最終更新: 2026-06-21T02:18:50Z
直接の回答
The 2026 World Cup has 12 groups of 4 teams. The top two from each group plus the 8 best third-placed teams advance to a 32-team knockout. Group tables for all 12 groups (A-L) below carry
data-live attributes for hydration as results come in.順位表 — 2026 groups
順位表とランキングポイントは試合終了後に更新されます。
Group A
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group C
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group D
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group E
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group F
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group G
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group H
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group I
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group J
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group K
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
Group L
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 | 0 |
P = played · W = won · D = drawn · L = lost · Pts = points. Cells with data-live are hydration targets.
Qualification & tiebreakers
Group stage: 12 groups of 4. The top two of each group plus the 8 best third-placed teams advance to a 32-team knockout.
Tiebreakers (within group): points → goal difference → goals scored → head-to-head points → head-to-head goal difference → head-to-head goals → fair-play points → drawing of lots.
Best 3rd-placed: across all 12 groups, the 8 teams with the strongest 3rd-place record advance. Tiebreakers apply tournament-wide.
See the 試合日程 for round dates and the fifaパワーランキング for how the favourites line up.
順位表とランキングポイントは試合終了後に更新されます。 順位表 · 試合日程 · ワールドカップ 2026