ワールドカップ — スタジアム.
更新 June 20, 2026 · DynastyDaily編集部 · ● ライブ 最終更新: 2026-06-21T02:18:50Z
直接の回答
Every World Cup final has been played at a different — or sometimes repeated — venue. The Maracanã (1950, 2014) and Estadio Azteca (1970, 1986) are the only stadiums to host two finals. Azteca becomes the first stadium to host matches at three different World Cups in 2026.
Every World Cup final venue (1930-2026)
| Year | Venue | City | Capacity (final) | Note |
|---|---|---|---|---|
| 1930 | Estadio Centenario | Montevideo, Uruguay | 60,000 | Purpose-built for the inaugural World Cup. Hosted Uruguay's 4-2 win over Argentina. |
| 1934 | Stadio Nazionale PNF | Rome, Italy | 47,300 | Italy beat Czechoslovakia 2-1 a.e.t. Demolished in 1957. |
| 1938 | Stade de Colombes | Paris, France | 60,000 | Italy retained the title with a 4-2 win over Hungary. |
| 1950 | Maracanã | Rio de Janeiro, Brazil | 199,854 | Record WC attendance. Uruguay 2-1 Brazil — the Maracanazo. |
| 1954 | Wankdorf Stadium | Bern, Switzerland | 64,000 | The Miracle of Bern. West Germany 3-2 Hungary. |
| 1958 | Råsunda Stadium | Solna, Sweden | 51,800 | Pelé's emergence at 17. Brazil 5-2 Sweden. |
| 1962 | Estadio Nacional | Santiago, Chile | 69,000 | Brazil 3-1 Czechoslovakia. |
| 1966 | Wembley Stadium | London, England | 98,600 | Geoff Hurst hat-trick. England 4-2 West Germany. |
| 1970 | Estadio Azteca | Mexico City, Mexico | 107,494 | Brazil 4-1 Italy. Pelé team coronation. |
| 1974 | Olympiastadion | Munich, West Germany | 75,200 | West Germany 2-1 Netherlands. Beckenbauer lifts the new trophy. |
| 1978 | El Monumental | Buenos Aires, Argentina | 71,712 | Argentina 3-1 Netherlands a.e.t. Kempes twice. |
| 1982 | Santiago Bernabéu | Madrid, Spain | 90,089 | Italy 3-1 West Germany. Paolo Rossi. |
| 1986 | Estadio Azteca | Mexico City, Mexico | 114,580 | Argentina 3-2 West Germany. Azteca's second WC final. |
| 1990 | Stadio Olimpico | Rome, Italy | 73,603 | West Germany 1-0 Argentina. Brehme penalty. |
| 1994 | Rose Bowl | Pasadena, United States | 93,194 | Brazil 0-0 Italy (3-2 pens). First final on penalties. |
| 1998 | Stade de France | Saint-Denis, France | 80,000 | France 3-0 Brazil. Zidane twice. |
| 2002 | International Stadium | Yokohama, Japan | 72,327 | Brazil 2-0 Germany. Ronaldo redemption. |
| 2006 | Olympiastadion | Berlin, Germany | 74,228 | Italy 1-1 France (5-3 pens). Zidane headbutt. |
| 2010 | Soccer City (FNB Stadium) | Johannesburg, South Africa | 94,736 | Spain 1-0 Netherlands a.e.t. Iniesta. |
| 2014 | Maracanã | Rio de Janeiro, Brazil | 74,738 | Germany 1-0 Argentina a.e.t. Götze. Maracanã's second WC final, 64 years apart. |
| 2018 | Luzhniki Stadium | Moscow, Russia | 78,011 | France 4-2 Croatia. Teenage Mbappé arrives. |
| 2022 | Lusail Stadium | Lusail, Qatar | 88,966 | Argentina 3-3 France (4-2 pens). Greatest final ever. |
| 2026 | MetLife Stadium | East Rutherford NJ, United States | 82,500 | Final 19 July. First MetLife WC final. |
Estadio Azteca (Mexico City) and Maracanã (Rio) are the only stadiums to have hosted two World Cup finals.
Iconic stadium profiles
Rio de Janeiro, Brazil
Maracanã
WC finals: 1950, 2014
Profile →
Mexico City, Mexico
Estadio Azteca
WC finals: 1970, 1986
Profile →
London, England
Wembley Stadium
WC final: 1966 (original Wembley)
Profile →
East Rutherford NJ, United States
MetLife Stadium
WC final: 2026 (scheduled — 19 July)
Profile →
Berlin, Germany
Olympiastadion
WC final: 2006
Profile →
Moscow, Russia
Luzhniki Stadium
WC final: 2018
Profile →
Lusail, Qatar
Lusail Stadium
WC final: 2022
Profile →
Pasadena, United States
Rose Bowl
WC final: 1994
Profile →
順位表とランキングポイントは試合終了後に更新されます。 順位表 · 試合日程 · ワールドカップ 2026